Panny Stock Name
| |
Stock Name | Price Amount |
1. Excel Realty N Infra | 0.78 |
2. NCL Research | 0.92 |
3. GTL Infrastructure | 2.70 |
4. Supreme Engineering | 1.16 |
5. Alstone Textiles (India) | 0.71 |
6. Sawaca Business Machines | 0.91 |
7. Gemstone Ivestements | 1.90 |
8. ARC Finance | 1.18 |
9. Yamini Investments Company | 1.03 |
10. Gayatri Highways | 1.59 |
11. Kretto Syscon | 1.27 |
12. ACI Infocom | 1.93 |
13. Gold Line Intl | 0.73 |
14. 7NR Retail | 4.90 |
15. EM Power India | 2.24 |
16. Vivanta Industries | 4.04 |
17. Avance Technologies | 0.99 |
18. Monotype India | 0.98 |
19. Johnson Pharmacare LTD | 0.92 |
20. Future Consumer | 1.02 |
21. Computer Point LTD | 4.99 |
22. BLS Infotech | 2.86 |
23. Cranes Software International LTD | 7.24 |
24. Goenka Business & Finance | 7.20 |
25. Goenka Diamond & Jewels | 0.89 |
26. GG Engineering LTD | 2.07 |
0 टिप्पणियाँ